產(chǎn)品中心
當(dāng)前位置:首頁(yè)產(chǎn)品中心液相色譜柱HILIC色譜柱HILICON iHILIC-Fusion HPLC色譜柱
產(chǎn)品簡(jiǎn)介:HILICON iHILIC-Fusion HPLC色譜柱是專(zhuān)為分離和純化極性和親水化合物使用親水相互作用液相色譜(HILIC)。填充的固定相是兩性離子電荷調(diào)制的酰胺二氧化硅或聚合物顆粒,它們與中性、帶正電和帶負(fù)電的親水性官能團(tuán)共價(jià)鍵合。
產(chǎn)品型號(hào):
更新時(shí)間:2024-03-06
廠商性質(zhì):代理商
訪問(wèn)量:444
020-81169143
產(chǎn)品分類(lèi)
PRODUCT CLASSIFICATION相關(guān)文章
RELATED ARTICLES產(chǎn)品描述
HILICON iHILIC-Fusion HPLC色譜柱
iHILIC色譜柱是專(zhuān)為分離和純化極性和親水化合物使用親水相互作用液相色譜(HILIC)。填充的固定相是兩性離子電荷調(diào)制的酰胺二氧化硅或聚合物顆粒,它們與中性、帶正電和帶負(fù)電的親水性官能團(tuán)共價(jià)鍵合。因此,iHILIC柱的分離機(jī)制是基于親水性相互作用、氫鍵作用和弱靜電相互作用的結(jié)合。它們具有分離選擇性和較高的分離效率。iHILIC柱可在四種不同的表面化學(xué),提供互補(bǔ)的選擇性。
電荷調(diào)制羥·乙基酰胺 HILIC 色譜柱
·超高效液相色譜
·硅膠基,1.8µm,pH 2-8
·提供不銹鋼 (SS) 或 PEEK 襯里 SS (PEEK-SS)
·高效率和超低流失
HILICON iHILIC-Fusion HPLC色譜柱產(chǎn)品列表
iHILIC-Fusion - HPLC HILIC 色譜柱 in PEEK | ||||||||||
貨號(hào) | Product Name | Phase | Type | Hardware | Port | Length(mm) | ID(mm) | Dp(µm) | Pore(?) | |
110.022.0310 | iHILIC-Fusion | HILIC | HPLC | PEEK | Parker | 20 | 2.1 | 3.5 | 100 | |
110.052.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 50 | 2.1 | 3.5 | 100 | |
110.102.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 100 | 2.1 | 3.5 | 100 | |
110.152.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 150 | 2.1 | 3.5 | 100 | |
110.054.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 50 | 4.6 | 3.5 | 100 | |
110.104.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 100 | 4.6 | 3.5 | 100 | |
110.154.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 150 | 4.6 | 3.5 | 100 | |
110.022.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 20 | 2.1 | 5 | 100 | |
110.052.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 50 | 2.1 | 5 | 100 | |
110.102.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 100 | 2.1 | 5 | 100 | |
110.152.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 150 | 2.1 | 5 | 100 | |
110.252.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 250 | 2.1 | 5 | 100 | |
110.054.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 50 | 4.6 | 5 | 100 | |
110.104.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 100 | 4.6 | 5 | 100 | |
110.154.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 150 | 4.6 | 5 | 100 | |
110.254.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 250 | 4.6 | 5 | 100 | |
111.122.0510 | iHILIC-Fusio | HILIC | HPLC | PEEK | Parker | 20 | 2.1 | 5 | 100 | |
111.322.0510 | iHILIC-Fusio | HILIC | HPLC | PEEK | Parker | 20 | 2.1 | 5 | 100 |
iHILIC-Fusion - HPLC HILIC 色譜柱 in SS | ||||||||||
貨號(hào) | Product Name | Phase | Type | Hardware | Port | Length(mm) | ID(mm) | Dp(µm) | Pore(?) | |
114.053.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 50 | 3.0 | 3.5 | 100 | |
114.103.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 100 | 3.0 | 3.5 | 100 | |
114.153.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 150 | 3.0 | 3.5 | 100 | |
114.253.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 250 | 3.0 | 3.5 | 100 | |
114.053.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 50 | 3.0 | 5 | 100 | |
114.103.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 100 | 3.0 | 5 | 100 | |
114.153.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 150 | 3.0 | 5 | 100 | |
114.253.0510 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 250 | 3.0 | 5 | 100 |
iHILIC-Fusion - HPLC HILIC 色譜柱in PEEK-SS | ||||||||||
貨號(hào) | Product Name | Phase | Type | Hardware | Port | Length(mm) | ID(mm) | Dp(µm) | Pore(?) | |
140.051.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK-SS | Parker | 50 | 1.0 | 3.5 | 100 | |
140.101.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK-SS | Parker | 100 | 1.0 | 3.5 | 100 | |
140.151.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK-SS | Parker | 150 | 1.0 | 3.5 | 100 | |
140.052.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK-SS | Parker | 50 | 2.1 | 3.5 | 100 | |
140.102.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK-SS | Parker | 100 | 2.1 | 3.5 | 100 | |
140.152.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK-SS | Parker | 150 | 2.1 | 3.5 | 100 | |
140.252.0310 | iHILIC-Fusion, HILIC 色譜柱 | HILIC | HPLC | PEEK-SS | Parker | 250 | 2.1 | 3.5 | 100 |
聯(lián)系電話(huà):
020-81169143掃碼關(guān)注我們